Every DigitalOcean and netcup plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| DigitalOcean | netcup | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | ≈ $2.08/monetcup VPS pico G11.5s |
| Renews at | $4.00/mo | ≈ $2.08/mo |
| Plans | 152 | 44 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | VPS hosting, GPU servers, web hosting, reseller hosting, dedicated servers, cloud hosting, cloud storage |
| Money-back guarantee | None | 30 days |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | phone |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 5Germany, Austria, Netherlands, United States, Singapore |
| Founded | 2011 | 2008 |
| Headquarters | United States | Germany |
| Visit DigitalOcean | Visit netcup |
| DigitalOcean | netcup | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | netcup Managed Cloud 1000 G12384 GB RAM · 7.7 TB SSD |
| From / renews at | $4.00 / $4.00 per month | ≈ $741.37 / ≈ $741.37 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | netcup Managed Cloud 4000 G12Value score 87/100 |
| DigitalOcean | netcup | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | netcup RS 2000 vGPU 78 vCPU · 16 GB RAM · 512 GB NVMe |
| From / renews at | $554.80 / $554.80 per month | ≈ $115.12 / ≈ $115.12 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 65/100 | netcup RS 2000 vGPU 7Value score 73/100 |
| DigitalOcean | netcup | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | netcup Storage Space Tariff A250 GB |
| From / renews at | $5.00 / $5.00 per month | ≈ $5.75 / ≈ $5.75 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 59/100 | netcup Storage Space Tariff CValue score 65/100 |
netcup has the lower starting price: netcup VPS pico G11.5s at $2.08/mo, against DigitalOcean Basic 512 MB / 1 vCPU / 10 GB at $4.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
DigitalOcean's cheapest plan renews at $4.00/mo and netcup's at $2.08/mo. Over three years, DigitalOcean averages $4.00/mo and netcup $2.08/mo on those plans.
DigitalOcean has no money-back window. netcup has a 30-day money-back guarantee.
On our value score, netcup: its netcup Managed Cloud 4000 G12 plan scores 87/100 against 66/100 for DigitalOcean's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, netcup: its netcup RS 2000 vGPU 7 plan scores 73/100 against 65/100 for DigitalOcean's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, netcup: its netcup Storage Space Tariff C plan scores 65/100 against 59/100 for DigitalOcean's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.