Every AWS Lightsail and Vultr plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| AWS Lightsail | Vultr | |
|---|---|---|
| Starting price | $5.00/moAWS Lightsail Lightsail Linux General Purpose 512 MB | $2.50/moVultr Regular Performance 512 MB / 1 vCPU (IPv6 only) |
| Renews at | $5.00/mo | $2.50/mo |
| Plans | 76 | 210 |
| Kinds of hosting | cloud hosting, app hosting (PaaS), managed databases, cloud storage | cloud hosting, dedicated servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 100% |
| Support | 24/7 | 24/7 |
| Data center countries | 17United States, Canada, Germany, Ireland, United Kingdom, France… | 20United States, Australia, Brazil, Canada, Chile, Germany… |
| Founded | 2006 | 2014 |
| Headquarters | United States | United States |
| Visit AWS Lightsail | Visit Vultr |
| AWS Lightsail | Vultr | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Linux General Purpose 512 MB2 vCPU · 0.5 GB RAM · 20 GB SSD | Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only)1 vCPU · 0.5 GB RAM · 10 GB SSD |
| From / renews at | $5.00 / $5.00 per month | $2.50 / $2.50 per month |
| Best value plan | AWS Lightsail Lightsail Linux General Purpose 32 GBValue score 69/100 | Vultr VX1 Memory Optimized 384 GB / 48 vCPU (block storage boot)Value score 73/100 |
| AWS Lightsail | Vultr | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Managed Database 1 GB (Standard)1 vCPU · 1 GB RAM · 40 GB SSD | Vultr Managed MySQL / PostgreSQL Regular 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 25 GB |
| From / renews at | $15.00 / $15.00 per month | $15.00 / $15.00 per month |
| Best value plan | AWS Lightsail Lightsail Managed Database 1 GB (Standard)Value score 63/100 | Vultr Managed Valkey Regular 1 GB / 1 vCPUValue score 71/100 |
| AWS Lightsail | Vultr | |
|---|---|---|
| Cheapest plan | AWS Lightsail Lightsail Block Storage 8 GB8 GB SSD | Vultr NVMe Block Storage 10 GB10 GB NVMe |
| From / renews at | $0.80 / $0.80 per month | $1.00 / $1.00 per month |
| Best value plan | AWS Lightsail Lightsail Block Storage 8 GBValue score 65/100 | Vultr Object Storage ArchivalValue score 69/100 |
Vultr has the lower starting price: Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only) at $2.50/mo, against AWS Lightsail Lightsail Linux General Purpose 512 MB at $5.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
AWS Lightsail's cheapest plan renews at $5.00/mo and Vultr's at $2.50/mo. Over three years, AWS Lightsail averages $5.00/mo and Vultr $2.50/mo on those plans.
AWS Lightsail has no money-back window. Vultr has no money-back window.
On our value score, Vultr: its Vultr VX1 Memory Optimized 384 GB / 48 vCPU (block storage boot) plan scores 73/100 against 69/100 for AWS Lightsail's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Vultr: its Vultr Managed Valkey Regular 1 GB / 1 vCPU plan scores 71/100 against 63/100 for AWS Lightsail's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Vultr: its Vultr Object Storage Archival plan scores 69/100 against 65/100 for AWS Lightsail's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.