Every Linode and Vultr plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| Linode | Vultr | |
|---|---|---|
| Starting price | $5.00/moLinode Shared CPU Nanode 1 GB | $2.50/moVultr Regular Performance 512 MB / 1 vCPU (IPv6 only) |
| Renews at | $5.00/mo | $2.50/mo |
| Plans | 124 | 210 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage | cloud hosting, dedicated servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 100% |
| Support | 24/7, phone | 24/7 |
| Data center countries | 15United States, Canada, Brazil, United Kingdom, Germany, France… | 20United States, Australia, Brazil, Canada, Chile, Germany… |
| Founded | 2003 | 2014 |
| Headquarters | United States | United States |
| Visit Linode | Visit Vultr |
| Linode | Vultr | |
|---|---|---|
| Cheapest plan | Linode Shared CPU Nanode 1 GB1 vCPU · 1 GB RAM · 25 GB SSD | Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only)1 vCPU · 0.5 GB RAM · 10 GB SSD |
| From / renews at | $5.00 / $5.00 per month | $2.50 / $2.50 per month |
| Best value plan | Linode High Memory 300 GBValue score 79/100 | Vultr VX1 Memory Optimized 384 GB / 48 vCPU (block storage boot)Value score 73/100 |
| Linode | Vultr | |
|---|---|---|
| Cheapest plan | Linode Kubernetes Engine high-availability control plane | — |
| From / renews at | $60.00 / $60.00 per month | — |
| Best value plan | Linode Kubernetes Engine high-availability control planeValue score 51/100 | — |
| Linode | Vultr | |
|---|---|---|
| Cheapest plan | Linode Managed Database Shared 1 GB1 vCPU · 1 GB RAM · 9 GB | Vultr Managed MySQL / PostgreSQL Regular 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 25 GB |
| From / renews at | $16.00 / $16.00 per month | $15.00 / $15.00 per month |
| Best value plan | Linode Managed Valkey G7 Dedicated 4 GBValue score 71/100 | Vultr Managed Valkey Regular 1 GB / 1 vCPUValue score 71/100 |
| Linode | Vultr | |
|---|---|---|
| Cheapest plan | Linode Block Storage 10 GB10 GB NVMe | Vultr NVMe Block Storage 10 GB10 GB NVMe |
| From / renews at | $1.00 / $1.00 per month | $1.00 / $1.00 per month |
| Best value plan | Linode Block Storage 10 GBValue score 66/100 | Vultr Object Storage ArchivalValue score 69/100 |
Vultr has the lower starting price: Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only) at $2.50/mo, against Linode Shared CPU Nanode 1 GB at $5.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
Linode's cheapest plan renews at $5.00/mo and Vultr's at $2.50/mo. Over three years, Linode averages $5.00/mo and Vultr $2.50/mo on those plans.
Linode has no money-back window. Vultr has no money-back window.
On our value score, Linode: its Linode High Memory 300 GB plan scores 79/100 against 73/100 for Vultr's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Linode: its Linode Managed Valkey G7 Dedicated 4 GB plan scores 71/100 against 71/100 for Vultr's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.