Namecheap vs OVHcloud: prices and plans compared
Every Namecheap and OVHcloud plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startOVHcloud$1.09/mo (web hosting) vs $1.87/mo (web hosting)
- Renews lowerOVHcloud$1.74/mo vs $4.29/mo
- Longer money-backNamecheap30 days vs none
- More locationsOVHcloud9 countries vs 4
- Better web hosting valueNamecheapValue score 77/100 vs 68/100
- Better VPS hosting valueOVHcloudValue score 73/100 vs 60/100
- Better dedicated servers valueOVHcloudValue score 82/100 vs 71/100
- Better business email hosting valueOVHcloudValue score 75/100 vs 72/100
Side by side
| Namecheap | OVHcloud | |
|---|---|---|
| Starting price | $1.87/moNamecheap Stellar | ≈ $1.09/moOVHcloud Starter Web Hosting |
| Renews at | $4.29/mo | ≈ $1.74/mo |
| Plans | 21 | 213 |
| Kinds of hosting | web hosting, reseller hosting, VPS hosting, dedicated servers, business email hosting | VPS hosting, web hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 100% | 99.9% |
| Support | 24/7, live chat | 24/7, phone |
| Data center countries | 4United States, United Kingdom, Netherlands, Singapore | 9France, Germany, United Kingdom, Poland, Italy, Canada… |
| Founded | 2000 | 1999 |
| Headquarters | United States | France |
| Visit Namecheap | Visit OVHcloud |
Web hosting: Namecheap vs OVHcloud
| Namecheap | OVHcloud | |
|---|---|---|
| Cheapest plan | Namecheap Stellar20 GB SSD | OVHcloud Starter Web Hosting1 GB SSD |
| From / renews at | $1.87 / $4.29 per month | ≈ $1.09 / ≈ $1.74 per month |
| Best value plan | Namecheap Stellar PlusValue score 77/100 | OVHcloud Personal Web HostingValue score 68/100 |
VPS hosting: Namecheap vs OVHcloud
| Namecheap | OVHcloud | |
|---|---|---|
| Cheapest plan | Namecheap Spark VPS1 vCPU · 1 GB RAM · 20 GB SSD | OVHcloud VPS-12 vCPU · 4 GB RAM · 40 GB NVMe |
| From / renews at | $3.88 / $4.88 per month | ≈ $4.18 / ≈ $4.18 per month |
| Best value plan | Namecheap Hypernova VPSValue score 60/100 | OVHcloud VPS-4Value score 73/100 |
Dedicated servers: Namecheap vs OVHcloud
| Namecheap | OVHcloud | |
|---|---|---|
| Cheapest plan | Namecheap Dedicated Xeon E-2236 (32 GB)6 vCPU · 32 GB RAM · 960 GB SSD | OVHcloud KS-B8 vCPU · 32 GB RAM · 120 GB SSD |
| From / renews at | $37.33 / $74.66 per month | ≈ $10.41 / ≈ $10.41 per month |
| Best value plan | Namecheap Dedicated Xeon E-2236Value score 71/100 | OVHcloud RISE-8Value score 82/100 |
Business email hosting: Namecheap vs OVHcloud
| Namecheap | OVHcloud | |
|---|---|---|
| Cheapest plan | Namecheap Private Email Launch5 GB | OVHcloud Email Starter15 GB |
| From / renews at | $0.89 / $1.24 per month | ≈ $0.33 / ≈ $0.33 per month |
| Best value plan | Namecheap Private Email LaunchValue score 72/100 | OVHcloud Email StarterValue score 75/100 |
Frequently asked questions
Is Namecheap cheaper than OVHcloud?
OVHcloud is cheaper to start. Its OVHcloud Starter Web Hosting costs $1.09 a month. Namecheap's cheapest, Namecheap Stellar, costs $1.87. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, Namecheap or OVHcloud?
Namecheap's cheapest plan renews at $4.29 a month. OVHcloud's renews at $1.74. Over three years, those plans cost $2.68 a month at Namecheap and $1.67 at OVHcloud, on average.
Do Namecheap and OVHcloud offer a money-back guarantee?
Namecheap has a 30-day money-back guarantee. OVHcloud has no money-back window.
Which is better for web hosting, Namecheap or OVHcloud?
Namecheap, on our value score. Its Namecheap Stellar Plus scores 77 out of 100. OVHcloud's best plan of this kind scores 68. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for VPS hosting, Namecheap or OVHcloud?
OVHcloud, on our value score. Its OVHcloud VPS-4 scores 73 out of 100. Namecheap's best plan of this kind scores 60. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for dedicated servers, Namecheap or OVHcloud?
OVHcloud, on our value score. Its OVHcloud RISE-8 scores 82 out of 100. Namecheap's best plan of this kind scores 71. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

