Every netcup and UpCloud plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| netcup | UpCloud | |
|---|---|---|
| Starting price | ≈ $2.08/monetcup VPS pico G11.5s | ≈ $3.37/moUpCloud Starter 1 GB / 1 CPU |
| Renews at | ≈ $2.08/mo | ≈ $3.37/mo |
| Plans | 44 | 142 |
| Kinds of hosting | VPS hosting, GPU servers, web hosting, reseller hosting, dedicated servers, cloud hosting, cloud storage | cloud hosting, GPU servers, managed databases, managed Kubernetes, cloud storage |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 100% |
| Support | phone | 24/7, live chat |
| Data center countries | 5Germany, Austria, Netherlands, United States, Singapore | 11Finland, Germany, Netherlands, United Kingdom, Spain, Poland… |
| Founded | 2008 | 2012 |
| Headquarters | Germany | Finland |
| Visit netcup | Visit UpCloud |
| netcup | UpCloud | |
|---|---|---|
| Cheapest plan | netcup RS 2000 vGPU 78 vCPU · 16 GB RAM · 512 GB NVMe | UpCloud GPU 1 x NVIDIA L4 (8 cores, 64 GB)8 vCPU · 64 GB RAM · 0 GB |
| From / renews at | ≈ $115.12 / ≈ $115.12 per month | ≈ $470.25 / ≈ $470.25 per month |
| Best value plan | netcup RS 4000 vGPU 14Value score 73/100 | UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB)Value score 81/100 |
| netcup | UpCloud | |
|---|---|---|
| Cheapest plan | netcup Managed Cloud 1000 G12384 GB RAM · 7.7 TB SSD | UpCloud Starter 1 GB / 1 CPU1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | ≈ $741.37 / ≈ $741.37 per month | ≈ $3.37 / ≈ $3.37 per month |
| Best value plan | netcup Managed Cloud 4000 G12Value score 87/100 | UpCloud Cloud Native 384 GB / 32 CPUValue score 83/100 |
| netcup | UpCloud | |
|---|---|---|
| Cheapest plan | netcup Storage Space Tariff A250 GB | UpCloud Managed Object Storage 250 GB250 GB SSD |
| From / renews at | ≈ $5.75 / ≈ $5.75 per month | ≈ $5.62 / ≈ $5.62 per month |
| Best value plan | netcup Storage Space Tariff CValue score 65/100 | UpCloud Managed Object Storage 250 GBValue score 64/100 |
netcup has the lower starting price: netcup VPS pico G11.5s at $2.08/mo, against UpCloud Starter 1 GB / 1 CPU at $3.37/mo. Compare the renewal prices too: they decide what you pay from the second term.
netcup's cheapest plan renews at $2.08/mo and UpCloud's at $3.37/mo. Over three years, netcup averages $2.08/mo and UpCloud $3.37/mo on those plans.
netcup has a 30-day money-back guarantee. UpCloud has no money-back window.
On our value score, UpCloud: its UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB) plan scores 81/100 against 73/100 for netcup's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, netcup: its netcup Managed Cloud 4000 G12 plan scores 87/100 against 83/100 for UpCloud's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, netcup: its netcup Storage Space Tariff C plan scores 65/100 against 64/100 for UpCloud's best cloud storage plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.