Every DigitalOcean and Vultr plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| DigitalOcean | Vultr | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | $2.50/moVultr Regular Performance 512 MB / 1 vCPU (IPv6 only) |
| Renews at | $4.00/mo | $2.50/mo |
| Plans | 152 | 210 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | cloud hosting, dedicated servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.99% | 100% |
| Support | 24/7 | 24/7 |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 20United States, Australia, Brazil, Canada, Chile, Germany… |
| Founded | 2011 | 2014 |
| Headquarters | United States | United States |
| Visit DigitalOcean | Visit Vultr |
| DigitalOcean | Vultr | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only)1 vCPU · 0.5 GB RAM · 10 GB SSD |
| From / renews at | $4.00 / $4.00 per month | $2.50 / $2.50 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | Vultr VX1 Memory Optimized 384 GB / 48 vCPU (block storage boot)Value score 73/100 |
| DigitalOcean | Vultr | |
|---|---|---|
| Cheapest plan | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU)1 vCPU · 2 GB RAM · 50 GB | — |
| From / renews at | $12.00 / $12.00 per month | — |
| Best value plan | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU)Value score 66/100 | — |
| DigitalOcean | Vultr | |
|---|---|---|
| Cheapest plan | DigitalOcean Managed Valkey 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 10 GB | Vultr Managed MySQL / PostgreSQL Regular 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 25 GB |
| From / renews at | $15.00 / $15.00 per month | $15.00 / $15.00 per month |
| Best value plan | DigitalOcean Managed OpenSearch 8 GB / 4 vCPUValue score 69/100 | Vultr Managed Valkey Regular 1 GB / 1 vCPUValue score 71/100 |
| DigitalOcean | Vultr | |
|---|---|---|
| Cheapest plan | DigitalOcean Spaces Object Storage250 GB | Vultr NVMe Block Storage 10 GB10 GB NVMe |
| From / renews at | $5.00 / $5.00 per month | $1.00 / $1.00 per month |
| Best value plan | DigitalOcean Spaces Object StorageValue score 59/100 | Vultr Object Storage ArchivalValue score 69/100 |
Vultr has the lower starting price: Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only) at $2.50/mo, against DigitalOcean Basic 512 MB / 1 vCPU / 10 GB at $4.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
DigitalOcean's cheapest plan renews at $4.00/mo and Vultr's at $2.50/mo. Over three years, DigitalOcean averages $4.00/mo and Vultr $2.50/mo on those plans.
DigitalOcean has no money-back window. Vultr has no money-back window.
On our value score, Vultr: its Vultr VX1 Memory Optimized 384 GB / 48 vCPU (block storage boot) plan scores 73/100 against 66/100 for DigitalOcean's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, Vultr: its Vultr Managed Valkey Regular 1 GB / 1 vCPU plan scores 71/100 against 69/100 for DigitalOcean's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.