724 cloud hosting plans from 13 providers, ranked by the lowest monthly price you can actually buy. Next to each price is what it renews at and what it averages over three years, because the cheapest plan to start is often not the cheapest to keep. Every price is checked against the provider daily.
| # | Plan | Specs | From | Renews at | 3-year average | Buy |
|---|---|---|---|---|---|---|
| 1 | Scaleway STARDUST1-S | 1 vCPU · 1 GB RAM · 10 GB SSD | ≈ $0.48/moMonthly | ≈ $0.48/mo | ≈ $0.48/mo | Buy Now |
| 2 | Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only) | 1 vCPU · 0.5 GB RAM · 10 GB SSD | $2.50/moMonthly | $2.50/mo | $2.50/mo | Buy Now |
| 3 | UpCloud Starter 1 GB / 1 CPU | 1 vCPU · 1 GB RAM · 10 GB SSD | ≈ $3.38/moMonthly | ≈ $3.38/mo | ≈ $3.38/mo | Buy Now |
| 4 | Vultr Regular Performance 512 MB / 1 vCPU | 1 vCPU · 0.5 GB RAM · 10 GB SSD | $3.50/moMonthly | $3.50/mo | $3.50/mo | Buy Now |
| 5 | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB | 1 vCPU · 0.5 GB RAM · 10 GB SSD | $4.00/moMonthly | $4.00/mo | $4.00/mo | Buy Now |
| 6 | AWS Lightsail Lightsail Linux General Purpose 512 MB | 2 vCPU · 0.5 GB RAM · 20 GB SSD | $5.00/moMonthly | $5.00/mo | $5.00/mo | Buy Now |
| 7 | Linode Shared CPU Nanode 1 GB | 1 vCPU · 1 GB RAM · 25 GB SSD | $5.00/moMonthly | $5.00/mo | $5.00/mo | Buy Now |
| 8 | Vultr Regular Performance 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM · 25 GB SSD | $5.00/moMonthly | $5.00/mo | $5.00/mo | Buy Now |
| 9 | UpCloud Premium 1 GB / 1 CPU | 1 vCPU · 1 GB RAM · 25 GB NVMe | ≈ $5.63/moMonthly | ≈ $5.63/mo | ≈ $5.63/mo | Buy Now |
| 10 | IONOS Cloud Basic Cube XS | 1 vCPU · 2 GB RAM · 60 GB NVMe | $5.76/moMonthly | $5.76/mo | $5.76/mo | Buy Now |
| 11 | DigitalOcean Basic 1 GB / 1 vCPU / 25 GB | 1 vCPU · 1 GB RAM · 25 GB SSD | $6.00/moMonthly | $6.00/mo | $6.00/mo | Buy Now |
| 12 | Vultr High Frequency 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM · 32 GB NVMe | $6.00/moMonthly | $6.00/mo | $6.00/mo | Buy Now |
| 13 | Vultr High Performance AMD 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM · 25 GB NVMe | $6.00/moMonthly | $6.00/mo | $6.00/mo | Buy Now |
| 14 | Vultr High Performance Intel 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM · 25 GB NVMe | $6.00/moMonthly | $6.00/mo | $6.00/mo | Buy Now |
| 15 | Hostinger Cloud Startup | 4 vCPU · 4 GB RAM · 100 GB NVMe | $6.39/mo4 years | $25.99/mo | $13.46/mo | Buy Now |
| 16 | OVHcloud Public Cloud d2-2 | 1 vCPU · 2 GB RAM · 25 GB NVMe | ≈ $6.42/moMonthly | ≈ $6.42/mo | ≈ $6.42/mo | Buy Now |
| 17 | UpCloud Starter 2 GB / 1 CPU | 1 vCPU · 2 GB RAM · 20 GB SSD | ≈ $6.75/moMonthly | ≈ $6.75/mo | ≈ $6.75/mo | Buy Now |
| 18 | AWS Lightsail Lightsail Linux General Purpose 1 GB | 2 vCPU · 1 GB RAM · 40 GB SSD | $7.00/moMonthly | $7.00/mo | $7.00/mo | Buy Now |
| 19 | DigitalOcean Premium Intel 1 GB / 1 vCPU / 25 GB | 1 vCPU · 1 GB RAM · 25 GB NVMe | $7.00/moMonthly | $7.00/mo | $7.00/mo | Buy Now |
| 20 | DigitalOcean Premium AMD 1 GB / 1 vCPU / 25 GB | 1 vCPU · 1 GB RAM · 25 GB NVMe | $7.00/moMonthly | $7.00/mo | $7.00/mo | Buy Now |
Showing the 20 cheapest of 724. Filter all cloud hosting plans by RAM, CPU, location and price.
Scaleway STARDUST1-S at $0.48/mo with monthly billing. We check this price against Scaleway every day.
Scaleway STARDUST1-S at $0.48/mo billed month to month, with no long prepaid term.
Every price is read from the provider's own pricing API, product feed or pricing page once a day. Plans whose price has not been confirmed recently are hidden until it is. Prices are converted from the provider's currency with daily exchange rates; you are billed in the provider's currency.
See how we collect prices. Prices on this page may include a discount you get through our link; always confirm the final price at checkout.