130 GPU servers plans from 10 providers, ranked by the lowest monthly price you can actually buy. Next to each price is what it renews at and what it averages over three years, because the cheapest plan to start is often not the cheapest to keep. Every price is checked against the provider daily.
| # | Plan | Specs | From | Renews at | 3-year average | Buy |
|---|---|---|---|---|---|---|
| 1 | netcup RS 2000 vGPU 7 | 8 vCPU · 16 GB RAM · 512 GB NVMe | ≈ $115.13/moMonthly | ≈ $115.13/mo | ≈ $115.13/mo | Buy Now |
| 2 | OVHcloud RISE-GPU-1 | 16 vCPU · 64 GB RAM · 1.9 TB NVMe | ≈ $138.94/mo2 years | ≈ $138.94/mo | ≈ $138.94/mo | Buy Now |
| 3 | netcup RS 4000 vGPU 14 | 12 vCPU · 32 GB RAM · 1 TB NVMe | ≈ $219.76/moMonthly | ≈ $219.76/mo | ≈ $219.76/mo | Buy Now |
| 4 | Linode Accelerated NETINT Quadra T1U x1 Small | 8 vCPU · 16 GB RAM · 200 GB | $280.00/moMonthly | $280.00/mo | $280.00/mo | Buy Now |
| 5 | OVHcloud rtx5000-28 GPU instance | 4 vCPU · 28 GB RAM · 400 GB NVMe | ≈ $295.68/moMonthly | ≈ $295.68/mo | ≈ $295.68/mo | Buy Now |
| 6 | InterServer GPU Ryzen 5900X + RTX 2080 Ti | 128 GB RAM · 4 TB NVMe | $299.00/moMonthly | $299.00/mo | $299.00/mo | Buy Now |
| 7 | Hostinger GPU RTX 4090 24GB | 24 GB VRAM, from $0.42/hour | $306.60/moMonthly | $306.60/mo | $306.60/mo | Buy Now |
| 8 | Linode Accelerated NETINT Quadra T1U x1 Medium | 12 vCPU · 24 GB RAM · 300 GB | $352.00/moMonthly | $352.00/mo | $352.00/mo | Buy Now |
| 9 | InterServer GPU Ryzen 7950X3D + RTX 2080 Ti (2 x 4 TB) | 128 GB RAM · 8 TB NVMe | $353.00/moMonthly | $353.00/mo | $353.00/mo | Buy Now |
| 10 | Linode GPU RTX 4000 Ada x1 Small | 4 vCPU · 16 GB RAM · 512 GB NVMe | $379.60/moMonthly | $379.60/mo | $379.60/mo | Buy Now |
| 11 | Hostinger GPU RTX 5090 32GB | 32 GB VRAM, from $0.64/hour | $467.20/moMonthly | $467.20/mo | $467.20/mo | Buy Now |
| 12 | Hostinger GPU RTX PRO 6000 (Server) 96GB | 96 GB VRAM, from $0.65/hour | $474.50/moMonthly | $474.50/mo | $474.50/mo | Buy Now |
| 13 | Linode Accelerated NETINT Quadra T1U x2 Small | 12 vCPU · 24 GB RAM · 300 GB | $488.00/moMonthly | $488.00/mo | $488.00/mo | Buy Now |
| 14 | Linode GPU RTX 4000 Ada x1 Medium | 8 vCPU · 32 GB RAM · 512 GB NVMe | $489.10/moMonthly | $489.10/mo | $489.10/mo | Buy Now |
| 15 | InterServer GPU NVIDIA DGX Spark (GB10) | 128 GB RAM · 4 TB NVMe | $499.00/moMonthly | $499.00/mo | $499.00/mo | Buy Now |
| 16 | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x1 | 8 vCPU · 32 GB RAM · 500 GB NVMe | $554.80/moMonthly | $554.80/mo | $554.80/mo | Buy Now |
| 17 | OVHcloud t1-le-45 GPU instance | 8 vCPU · 45 GB RAM · 300 GB NVMe | ≈ $567.07/moMonthly | ≈ $567.07/mo | ≈ $567.07/mo | Buy Now |
| 18 | OVHcloud rtx5000-56 GPU instance | 8 vCPU · 56 GB RAM · 400 GB NVMe | ≈ $591.37/moMonthly | ≈ $591.37/mo | ≈ $591.37/mo | Buy Now |
| 19 | OVHcloud l4-90 GPU instance | 22 vCPU · 90 GB RAM · 400 GB NVMe | ≈ $607.57/moMonthly | ≈ $607.57/mo | ≈ $607.57/mo | Buy Now |
| 20 | OVHcloud a10-45 GPU instance | 30 vCPU · 42 GB RAM · 400 GB NVMe | ≈ $624.22/moMonthly | ≈ $624.22/mo | ≈ $624.22/mo | Buy Now |
Showing the 20 cheapest of 130. Filter all GPU servers plans by RAM, CPU, location and price.
netcup RS 2000 vGPU 7 at $115.13/mo with monthly billing. We check this price against netcup every day.
netcup RS 2000 vGPU 7 at $115.13/mo billed month to month, with no long prepaid term.
Every price is read from the provider's own pricing API, product feed or pricing page once a day. Plans whose price has not been confirmed recently are hidden until it is. Prices are converted from the provider's currency with daily exchange rates; you are billed in the provider's currency.
See how we collect prices. Prices on this page may include a discount you get through our link; always confirm the final price at checkout.