20 managed Kubernetes plans from 6 providers, ranked by the lowest monthly price you can actually buy. Next to each price is what it renews at and what it averages over three years, because the cheapest plan to start is often not the cheapest to keep. Every price is checked against the provider daily.
| # | Plan | Specs | From | Renews at | 3-year average | Buy |
|---|---|---|---|---|---|---|
| 1 | DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU) | 1 vCPU · 2 GB RAM · 50 GB | $12.00/moMonthly | $12.00/mo | $12.00/mo | Buy Now |
| 2 | IONOS Managed Kubernetes node 2 vCPU / 8 GB | 2 vCPU · 8 GB RAM | $41.47/moMonthly | $41.47/mo | $41.47/mo | Buy Now |
| 3 | DigitalOcean Kubernetes CPU-Optimized node (4 GB / 2 vCPU) | 2 vCPU · 4 GB RAM · 25 GB | $42.00/moMonthly | $42.00/mo | $42.00/mo | Buy Now |
| 4 | Linode Kubernetes Engine high-availability control plane | $60.00/moMonthly | $60.00/mo | $60.00/mo | Buy Now | |
| 5 | DigitalOcean Kubernetes General Purpose node (8 GB / 2 vCPU) | 2 vCPU · 8 GB RAM · 25 GB | $63.00/moMonthly | $63.00/mo | $63.00/mo | Buy Now |
| 6 | UpCloud Managed Kubernetes Production | Up to 120 data plane nodes, HA control plane | ≈ $67.51/moMonthly | ≈ $67.51/mo | ≈ $67.51/mo | Buy Now |
| 7 | OVHcloud MKS Standard | 99.99% SLA, up to 500 nodes, 8 GiB etcd | ≈ $73.92/moMonthly | ≈ $73.92/mo | ≈ $73.92/mo | Buy Now |
| 8 | IONOS Managed Kubernetes node 4 vCPU / 16 GB | 4 vCPU · 16 GB RAM | $82.94/moMonthly | $82.94/mo | $82.94/mo | Buy Now |
| 9 | DigitalOcean Kubernetes Memory-Optimized node (16 GB / 2 vCPU) | 2 vCPU · 16 GB RAM · 50 GB | $84.00/moMonthly | $84.00/mo | $84.00/mo | Buy Now |
| 10 | Scaleway Kapsule Dedicated-4 | Dedicated control plane, 4 GB, 99.5% SLA, 250 nodes | ≈ $90.35/moMonthly | ≈ $90.35/mo | ≈ $90.35/mo | Buy Now |
| 11 | Scaleway Kosmos Mutualized | Multi-cloud control plane, 150 nodes | ≈ $118.60/moMonthly | ≈ $118.60/mo | ≈ $118.60/mo | Buy Now |
| 12 | Scaleway Kapsule Dedicated-8 | 8 GB, 500 nodes, SLA | ≈ $147.84/moMonthly | ≈ $147.84/mo | ≈ $147.84/mo | Buy Now |
| 13 | DigitalOcean Kubernetes Storage-Optimized node (16 GB / 2 vCPU) | 2 vCPU · 16 GB RAM · 450 GB | $163.00/moMonthly | $163.00/mo | $163.00/mo | Buy Now |
| 14 | IONOS Managed Kubernetes node 8 vCPU / 32 GB | 8 vCPU · 32 GB RAM | $165.89/moMonthly | $165.89/mo | $165.89/mo | Buy Now |
| 15 | Scaleway Kosmos Dedicated-4 | Multi-cloud, dedicated 4 GB | ≈ $208.95/moMonthly | ≈ $208.95/mo | ≈ $208.95/mo | Buy Now |
| 16 | Scaleway Kosmos Dedicated-8 | Multi-cloud, dedicated 8 GB | ≈ $266.44/moMonthly | ≈ $266.44/mo | ≈ $266.44/mo | Buy Now |
| 17 | Scaleway Kapsule Dedicated-16 | 16 GB, 500 nodes, SLA | ≈ $287.47/moMonthly | ≈ $287.47/mo | ≈ $287.47/mo | Buy Now |
| 18 | Linode Kubernetes Engine Enterprise | $300.00/moMonthly | $300.00/mo | $300.00/mo | Buy Now | |
| 19 | Scaleway Kosmos Dedicated-16 | Multi-cloud, dedicated 16 GB | ≈ $406.07/moMonthly | ≈ $406.07/mo | ≈ $406.07/mo | Buy Now |
| 20 | DigitalOcean Kubernetes NVIDIA H100 GPU node | 20 vCPU · 240 GB RAM · 5.1 TB | $3,219.30/moMonthly | $3,219.30/mo | $3,219.30/mo | Buy Now |
DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU) at $12.00/mo with monthly billing. We check this price against DigitalOcean every day.
DigitalOcean Kubernetes Basic node (2 GB / 1 vCPU) at $12.00/mo billed month to month, with no long prepaid term.
Every price is read from the provider's own pricing API, product feed or pricing page once a day. Plans whose price has not been confirmed recently are hidden until it is. Prices are converted from the provider's currency with daily exchange rates; you are billed in the provider's currency.
See how we collect prices. Prices on this page may include a discount you get through our link; always confirm the final price at checkout.