356 dedicated servers plans from 11 providers, ranked by the lowest monthly price you can actually buy. Next to each price is what it renews at and what it averages over three years, because the cheapest plan to start is often not the cheapest to keep. Every price is checked against the provider daily.
| # | Plan | Specs | From | Renews at | 3-year average | Buy |
|---|---|---|---|---|---|---|
| 1 | Scaleway Dedibox Start-1-M-SATA | 8 vCPU · 8 GB RAM · 1 TB HDD | ≈ $5.61/moMonthly | ≈ $5.61/mo | ≈ $5.77/mo | Buy Now |
| 2 | Scaleway Dedibox Start-2-S-SATA | 2 vCPU · 4 GB RAM · 1 TB HDD | ≈ $5.61/moMonthly | ≈ $5.61/mo | ≈ $5.77/mo | Buy Now |
| 3 | Scaleway Dedibox Start-2-S-SSD | 2 vCPU · 4 GB RAM · 120 GB SSD | ≈ $5.61/moMonthly | ≈ $5.61/mo | ≈ $5.77/mo | Buy Now |
| 4 | Scaleway Dedibox Start-3-S-SSD | 2 vCPU · 4 GB RAM · 250 GB SSD | ≈ $5.61/moMonthly | ≈ $5.61/mo | ≈ $5.77/mo | Buy Now |
| 5 | OVHcloud KS-B | 8 vCPU · 32 GB RAM · 120 GB SSD | ≈ $10.68/mo2 years | ≈ $10.68/mo | ≈ $10.68/mo | Buy Now |
| 6 | OVHcloud KS-C | 12 vCPU · 32 GB RAM · 120 GB SSD | ≈ $12.82/mo2 years | ≈ $12.82/mo | ≈ $12.82/mo | Buy Now |
| 7 | Scaleway Dedibox Start-1-M-SSD | 8 vCPU · 8 GB RAM · 120 GB SSD | ≈ $15.74/moMonthly | ≈ $15.74/mo | ≈ $16.18/mo | Buy Now |
| 8 | Scaleway Dedibox Start-1-M-SSD-160G | 8 vCPU · 8 GB RAM · 160 GB SSD | ≈ $15.74/moMonthly | ≈ $15.74/mo | ≈ $16.18/mo | Buy Now |
| 9 | Scaleway Elastic Metal EM-RV1-C4M16S128-A | 4 vCPU · 16 GB RAM · 128 GB SSD | ≈ $17.99/moMonthly | ≈ $17.99/mo | ≈ $17.99/mo | Buy Now |
| 10 | Scaleway Dedibox Start-2-M-SATA | 8 vCPU · 16 GB RAM · 1 TB HDD | ≈ $17.99/moMonthly | ≈ $17.99/mo | ≈ $18.49/mo | Buy Now |
| 11 | Scaleway Dedibox Start-2-M-SSD | 8 vCPU · 16 GB RAM · 250 GB SSD | ≈ $17.99/moMonthly | ≈ $17.99/mo | ≈ $18.49/mo | Buy Now |
| 12 | OVHcloud KS-4 | 8 vCPU · 16 GB RAM · 4 TB HDD | ≈ $18.16/mo2 years | ≈ $18.16/mo | ≈ $18.16/mo | Buy Now |
| 13 | OVHcloud KS-1 | 8 vCPU · 32 GB RAM · 4 TB HDD | ≈ $18.16/mo2 years | ≈ $18.16/mo | ≈ $18.16/mo | Buy Now |
| 14 | OVHcloud KS-5 | 8 vCPU · 32 GB RAM · 4 TB HDD | ≈ $19.23/mo2 years | ≈ $19.23/mo | ≈ $19.23/mo | Buy Now |
| 15 | OVHcloud KS-2 | 16 vCPU · 32 GB RAM · 4 TB HDD | ≈ $20.30/mo2 years | ≈ $20.30/mo | ≈ $20.30/mo | Buy Now |
| 16 | OVHcloud KS-3 | 8 vCPU · 32 GB RAM · 4 TB HDD | ≈ $20.30/mo2 years | ≈ $20.30/mo | ≈ $20.30/mo | Buy Now |
| 17 | OVHcloud KS-1-B | 8 vCPU · 32 GB RAM · 8 TB HDD | ≈ $21.37/mo1 year | ≈ $21.37/mo | ≈ $21.37/mo | Buy Now |
| 18 | Scaleway Dedibox Start-1-L | 4 vCPU · 16 GB RAM · 2 TB HDD | ≈ $22.49/moMonthly | ≈ $22.49/mo | ≈ $23.12/mo | Buy Now |
| 19 | OVHcloud KS-5-B | 12 vCPU · 16 GB RAM · 900 GB NVMe | ≈ $23.50/mo2 years | ≈ $23.50/mo | ≈ $23.50/mo | Buy Now |
| 20 | OVHcloud KS-STOR | 8 vCPU · 16 GB RAM · 16.5 TB HDD | ≈ $25.64/mo2 years | ≈ $25.64/mo | ≈ $25.64/mo | Buy Now |
Showing the 20 cheapest of 356. Filter all dedicated servers plans by RAM, CPU, location and price.
Scaleway Dedibox Start-1-M-SATA at $5.61/mo with monthly billing. We check this price against Scaleway every day.
Scaleway Dedibox Start-1-M-SATA at $5.61/mo billed month to month, with no long prepaid term.
Every price is read from the provider's own pricing API, product feed or pricing page once a day. Plans whose price has not been confirmed recently are hidden until it is. Prices are converted from the provider's currency with daily exchange rates; you are billed in the provider's currency.
See how we collect prices. Prices on this page may include a discount you get through our link; always confirm the final price at checkout.