- 5 GB
- Pay 4 years upfront
- Renews +410%
Cheapest business email hosting plans in November 2026
27 business email hosting plans from 7 providers, ranked by the lowest monthly price you can actually buy. Next to each price is what it renews at and what it averages over three years, because the cheapest plan to start is often not the cheapest to keep. Every price is checked against the provider daily.
- 27 plans compared
- 7 providers
- Prices checked daily
- Updated November 2026
Our picks for business email hosting
- Value score 87/100
- Pay 1 year upfront
- Same price on renewal
- 15 GB
- Billed month to month, cancel any time
All business email hosting plans, cheapest first
| # | Plan | Specs | From | Renews at | 3-year average | Buy |
|---|---|---|---|---|---|---|
| 1 | Hostinger Starter Business Email | 5 GB | $0.31/mo4 years | $1.59/mo | $0.79/mo | Buy Now |
| 2 | OVHcloud Email Starter | 15 GB | ≈ $0.33/moMonthly | ≈ $0.33/mo | ≈ $0.33/mo | Buy Now |
| 3 | Hostinger Standard Business Email | 20 GB | $0.79/mo4 years | $2.79/mo | $1.56/mo | Buy Now |
| 4 | Namecheap Private Email Launch | 5 GB | $0.89/mo2 years | $1.24/mo | $1.01/mo | Buy Now |
| 5 | IONOS Google Workspace Business Starter | 30 GB | $1.00/moMonthly | $8.40/mo | $8.19/mo | Buy Now |
| 6 | IONOS Google Workspace Business Standard | 2 TB | $1.00/moMonthly | $16.80/mo | $16.36/mo | Buy Now |
| 7 | IONOS Mail Basic (1 account) | 2 GB | $1.10/mo3 years | $2.00/mo | $1.10/mo | Buy Now |
| 8 | Hostinger Premium Business Email | 50 GB | $1.59/mo4 years | $3.99/mo | $2.66/mo | Buy Now |
| 9 | Bluehost Professional Email | 10 GB | $1.67/mo1 year | $2.89/mo | $2.48/mo | Buy Now |
| 10 | OVHcloud Email Pro | 15 GB | ≈ $1.74/moMonthly | ≈ $1.74/mo | ≈ $1.74/mo | Buy Now |
| 11 | Namecheap Private Email Expand | 30 GB | $1.75/mo2 years | $3.49/mo | $2.33/mo | Buy Now |
| 12 | IONOS Mail Basic (25 accounts) | 2 GB | $2.00/mo3 years | $4.00/mo | $2.00/mo | Buy Now |
| 13 | OVHcloud Email Professional | 50 GB | ≈ $2.18/moMonthly | ≈ $2.18/mo | ≈ $2.18/mo | Buy Now |
| 14 | InterServer Private Email Hosting | $2.50/mo1 year | $2.50/mo | $2.50/mo | Buy Now | |
| 15 | Bluehost Professional Email Plus | 50 GB | $2.50/mo1 year | $4.79/mo | $4.03/mo | Buy Now |
| 16 | hosting.com Pro Email | 10 GB | $2.99/mo1 year | $4.99/mo | $4.32/mo | Buy Now |
| 17 | IONOS Mail Business (per user) | 50 GB | $3.00/mo3 years | $6.00/mo | $3.00/mo | Buy Now |
| 18 | Namecheap Private Email Scale | 75 GB | $3.59/mo2 years | $5.99/mo | $4.39/mo | Buy Now |
| 19 | hosting.com Premium Email | 50 GB | $3.99/mo1 year | $6.99/mo | $5.99/mo | Buy Now |
| 20 | OVHcloud Private Exchange | 50 GB | ≈ $4.93/moMonthly | ≈ $4.93/mo | ≈ $4.93/mo | Buy Now |
Showing the 20 cheapest of 27. Filter all business email hosting plans by RAM, CPU, location and price.
Frequently asked questions
What is the cheapest business email hosting plan right now?
OVHcloud Email Starter at $0.33/mo with monthly billing. We check this price against OVHcloud every day.
What is the cheapest business email hosting with monthly billing?
OVHcloud Email Starter at $0.33/mo billed month to month, with no long prepaid term.
How are these prices checked?
Every price is read from the provider's own pricing API, product feed or pricing page once a day. Plans whose price has not been confirmed recently are hidden until it is. Prices are converted from the provider's currency with daily exchange rates; you are billed in the provider's currency.