224 managed databases plans from 9 providers, ranked by the lowest monthly price you can actually buy. Next to each price is what it renews at and what it averages over three years, because the cheapest plan to start is often not the cheapest to keep. Every price is checked against the provider daily.
| # | Plan | Specs | From | Renews at | 3-year average | Buy |
|---|---|---|---|---|---|---|
| 1 | Kinsta Sevalla Database 1 | 0.25 vCPU · 0.25 GB RAM · 1 GB | $5.00/moMonthly | $5.00/mo | $5.00/mo | Buy Now |
| 2 | UpCloud Managed MySQL/PostgreSQL Developer 1 GB | 1 vCPU · 1 GB RAM · 10 GB SSD | ≈ $10.13/moMonthly | ≈ $10.13/mo | ≈ $10.13/mo | Buy Now |
| 3 | Scaleway Managed PostgreSQL/MySQL DB-DEV-S | 2 vCPU · 2 GB RAM · 0 GB | ≈ $12.82/moMonthly | ≈ $12.82/mo | ≈ $12.82/mo | Buy Now |
| 4 | AWS Lightsail Lightsail Managed Database 1 GB (Standard) | 1 vCPU · 1 GB RAM · 40 GB SSD | $15.00/moMonthly | $15.00/mo | $15.00/mo | Buy Now |
| 5 | DigitalOcean Managed Valkey 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM · 10 GB | $15.00/moMonthly | $15.00/mo | $15.00/mo | Buy Now |
| 6 | Vultr Managed MySQL / PostgreSQL Regular 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM · 25 GB | $15.00/moMonthly | $15.00/mo | $15.00/mo | Buy Now |
| 7 | Vultr Managed Valkey Regular 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM | $15.00/moMonthly | $15.00/mo | $15.00/mo | Buy Now |
| 8 | DigitalOcean Managed PostgreSQL 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM · 10 GB | $15.15/moMonthly | $15.15/mo | $15.15/mo | Buy Now |
| 9 | DigitalOcean Managed MySQL 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM · 10 GB | $15.15/moMonthly | $15.15/mo | $15.15/mo | Buy Now |
| 10 | DigitalOcean Managed MongoDB 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM · 15 GB | $15.23/moMonthly | $15.23/mo | $15.23/mo | Buy Now |
| 11 | UpCloud Managed MySQL/PostgreSQL Developer 2 GB | 1 vCPU · 2 GB RAM · 10 GB SSD | ≈ $15.75/moMonthly | ≈ $15.75/mo | ≈ $15.75/mo | Buy Now |
| 12 | Linode Managed Database Shared 1 GB | 1 vCPU · 1 GB RAM · 9 GB | $16.00/moMonthly | $16.00/mo | $16.00/mo | Buy Now |
| 13 | Vultr Managed MySQL / PostgreSQL High Performance 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM · 32 GB | $18.00/moMonthly | $18.00/mo | $18.00/mo | Buy Now |
| 14 | Vultr Managed Valkey High Performance 1 GB / 1 vCPU | 1 vCPU · 1 GB RAM | $18.00/moMonthly | $18.00/mo | $18.00/mo | Buy Now |
| 15 | Scaleway Managed PostgreSQL/MySQL DB-PLAY2-PICO | 1 vCPU · 2 GB RAM · 0 GB | ≈ $19.14/moMonthly | ≈ $19.14/mo | ≈ $19.14/mo | Buy Now |
| 16 | DigitalOcean Managed OpenSearch 2 GB / 1 vCPU | 1 vCPU · 2 GB RAM · 40 GB | $19.60/moMonthly | $19.60/mo | $19.60/mo | Buy Now |
| 17 | UpCloud Managed MySQL/PostgreSQL Developer 4 GB | 1 vCPU · 4 GB RAM · 10 GB SSD | ≈ $27.00/moMonthly | ≈ $27.00/mo | ≈ $27.00/mo | Buy Now |
| 18 | AWS Lightsail Lightsail Managed Database 1 GB (High availability) | 1 vCPU · 1 GB RAM · 40 GB SSD | $30.00/moMonthly | $30.00/mo | $30.00/mo | Buy Now |
| 19 | AWS Lightsail Lightsail Managed Database 2 GB (Standard) | 1 vCPU · 2 GB RAM · 80 GB SSD | $30.00/moMonthly | $30.00/mo | $30.00/mo | Buy Now |
| 20 | DigitalOcean Managed Valkey 2 GB / 1 vCPU | 1 vCPU · 2 GB RAM · 30 GB | $30.00/moMonthly | $30.00/mo | $30.00/mo | Buy Now |
Showing the 20 cheapest of 224. Filter all managed databases plans by RAM, CPU, location and price.
Kinsta Sevalla Database 1 at $5.00/mo with monthly billing. We check this price against Kinsta every day.
Kinsta Sevalla Database 1 at $5.00/mo billed month to month, with no long prepaid term.
Every price is read from the provider's own pricing API, product feed or pricing page once a day. Plans whose price has not been confirmed recently are hidden until it is. Prices are converted from the provider's currency with daily exchange rates; you are billed in the provider's currency.
See how we collect prices. Prices on this page may include a discount you get through our link; always confirm the final price at checkout.