Every IONOS and Vultr plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| IONOS | Vultr | |
|---|---|---|
| Starting price | $1.00/moIONOS Web Hosting Plus | $2.50/moVultr Regular Performance 512 MB / 1 vCPU (IPv6 only) |
| Renews at | $14.00/mo | $2.50/mo |
| Plans | 110 | 210 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, VPS hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | cloud hosting, dedicated servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 100% |
| Support | 24/7, phone | 24/7 |
| Data center countries | 5United States, United Kingdom, Germany, Spain, France | 20United States, Australia, Brazil, Canada, Chile, Germany… |
| Founded | 1988 | 2014 |
| Headquarters | Germany | United States |
| Visit IONOS | Visit Vultr |
| IONOS | Vultr | |
|---|---|---|
| Cheapest plan | IONOS Dedicated Server L-16 HDD4 vCPU · 16 GB RAM · 1 TB HDD | Vultr Bare Metal Intel E3-12704 vCPU · 32 GB RAM · 480 GB SSD |
| From / renews at | $47.00 / $47.00 per month | $120.00 / $120.00 per month |
| Best value plan | IONOS Dedicated Server XL-64 HDDValue score 75/100 | Vultr Bare Metal AMD EPYC 9354PValue score 61/100 |
| IONOS | Vultr | |
|---|---|---|
| Cheapest plan | IONOS Cloud Basic Cube XS1 vCPU · 2 GB RAM · 60 GB NVMe | Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only)1 vCPU · 0.5 GB RAM · 10 GB SSD |
| From / renews at | $5.76 / $5.76 per month | $2.50 / $2.50 per month |
| Best value plan | IONOS Cloud Memory Cube XLValue score 87/100 | Vultr VX1 Memory Optimized 384 GB / 48 vCPU (block storage boot)Value score 73/100 |
| IONOS | Vultr | |
|---|---|---|
| Cheapest plan | IONOS Managed Kubernetes node 2 vCPU / 8 GB2 vCPU · 8 GB RAM | — |
| From / renews at | $41.47 / $41.47 per month | — |
| Best value plan | IONOS Managed Kubernetes node 2 vCPU / 8 GBValue score 80/100 | — |
| IONOS | Vultr | |
|---|---|---|
| Cheapest plan | IONOS MongoDB Business XS1 vCPU · 2 GB RAM · 50 GB SSD | Vultr Managed MySQL / PostgreSQL Regular 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 25 GB |
| From / renews at | $31.20 / $31.20 per month | $15.00 / $15.00 per month |
| Best value plan | IONOS MongoDB Business XSValue score 72/100 | Vultr Managed Valkey Regular 1 GB / 1 vCPUValue score 71/100 |
| IONOS | Vultr | |
|---|---|---|
| Cheapest plan | IONOS Cloud Object Storage (per GB)1 GB | Vultr NVMe Block Storage 10 GB10 GB NVMe |
| From / renews at | $0.00 / $0.00 per month | $1.00 / $1.00 per month |
| Best value plan | IONOS Cloud Object Storage (per GB)Value score 76/100 | Vultr Object Storage ArchivalValue score 69/100 |
IONOS has the lower starting price: IONOS Web Hosting Plus at $1.00/mo, against Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only) at $2.50/mo. Compare the renewal prices too: they decide what you pay from the second term.
IONOS's cheapest plan renews at $14.00/mo and Vultr's at $2.50/mo. Over three years, IONOS averages $9.67/mo and Vultr $2.50/mo on those plans.
IONOS has a 30-day money-back guarantee. Vultr has no money-back window.
On our value score, IONOS: its IONOS Dedicated Server XL-64 HDD plan scores 75/100 against 61/100 for Vultr's best dedicated servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, IONOS: its IONOS Cloud Memory Cube XL plan scores 87/100 against 73/100 for Vultr's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.