Every DigitalOcean and Hostinger plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| DigitalOcean | Hostinger | |
|---|---|---|
| Starting price | $4.00/moDigitalOcean Basic 512 MB / 1 vCPU / 10 GB | $2.99/moHostinger Premium Web Hosting |
| Renews at | $4.00/mo | $10.99/mo |
| Plans | 152 | 32 |
| Kinds of hosting | cloud hosting, GPU servers, managed Kubernetes, managed databases, cloud storage, app hosting (PaaS) | web hosting, WordPress hosting, eCommerce hosting, cloud hosting, reseller hosting, VPS hosting, game server hosting, business email hosting, GPU servers |
| Money-back guarantee | None | 30 days |
| Uptime guarantee | 99.99% | 99.9% |
| Support | 24/7 | 24/7, live chat |
| Data center countries | 8United States, Canada, United Kingdom, Germany, Netherlands, Singapore… | 11United States, United Kingdom, Netherlands, France, Lithuania, Germany… |
| Founded | 2011 | 2004 |
| Headquarters | United States | Lithuania |
| Visit DigitalOcean | Visit Hostinger |
| DigitalOcean | Hostinger | |
|---|---|---|
| Cheapest plan | DigitalOcean Basic 512 MB / 1 vCPU / 10 GB1 vCPU · 0.5 GB RAM · 10 GB SSD | Hostinger Cloud Startup4 vCPU · 4 GB RAM · 100 GB NVMe |
| From / renews at | $4.00 / $4.00 per month | $7.99 / $25.99 per month |
| Best value plan | DigitalOcean Basic 16 GB / 8 vCPU / 320 GBValue score 66/100 | Hostinger Cloud EnterpriseValue score 76/100 |
| DigitalOcean | Hostinger | |
|---|---|---|
| Cheapest plan | DigitalOcean GPU Droplet NVIDIA RTX 4000 Ada Generation x18 vCPU · 32 GB RAM · 500 GB NVMe | Hostinger GPU RTX 4090 24GB24 GB VRAM, from $0.42/hour |
| From / renews at | $554.80 / $554.80 per month | $306.60 / $306.60 per month |
| Best value plan | DigitalOcean GPU Droplet AMD Instinct MI300X x1Value score 65/100 | Hostinger GPU RTX PRO 6000 (Server) 96GBValue score 38/100 |
Hostinger has the lower starting price: Hostinger Premium Web Hosting at $2.99/mo, against DigitalOcean Basic 512 MB / 1 vCPU / 10 GB at $4.00/mo. Compare the renewal prices too: they decide what you pay from the second term.
DigitalOcean's cheapest plan renews at $4.00/mo and Hostinger's at $10.99/mo. Over three years, DigitalOcean averages $4.00/mo and Hostinger $5.99/mo on those plans.
DigitalOcean has no money-back window. Hostinger has a 30-day money-back guarantee.
On our value score, Hostinger: its Hostinger Cloud Enterprise plan scores 76/100 against 66/100 for DigitalOcean's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, DigitalOcean: its DigitalOcean GPU Droplet AMD Instinct MI300X x1 plan scores 65/100 against 38/100 for Hostinger's best GPU servers plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.