IONOS vs UpCloud: prices and plans compared
Every IONOS and UpCloud plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startIONOS$1.00/mo (web hosting) vs $3.29/mo (cloud hosting)
- Renews lowerUpCloud$3.29/mo vs $14.00/mo
- Longer money-backIONOS30 days vs none
- More locationsUpCloud11 countries vs 5
- Better GPU servers valueIONOSValue score 85/100 vs 82/100
- Better cloud hosting valueIONOSValue score 87/100 vs 83/100
- Better managed Kubernetes valueIONOSValue score 80/100 vs 50/100
- Better managed databases valueIONOSValue score 73/100 vs 72/100
- Better cloud storage valueIONOSValue score 76/100 vs 65/100
Side by side
| IONOS | UpCloud | |
|---|---|---|
| Starting price | $1.00/moIONOS Web Hosting Plus | ≈ $3.29/moUpCloud Starter 1 GB / 1 CPU |
| Renews at | $14.00/mo | ≈ $3.29/mo |
| Plans | 100 | 150 |
| Kinds of hosting | web hosting, WordPress hosting, eCommerce hosting, dedicated servers, GPU servers, cloud hosting, managed Kubernetes, managed databases, cloud storage, business email hosting | cloud hosting, GPU servers, managed databases, managed Kubernetes, cloud storage |
| Money-back guarantee | 30 days | None |
| Uptime guarantee | 99.9% | 100% |
| Support | 24/7, phone | 24/7, live chat |
| Data center countries | 5United States, United Kingdom, Germany, Spain, France | 11Finland, Germany, Netherlands, United Kingdom, Spain, Poland… |
| Founded | 1988 | 2012 |
| Headquarters | Germany | Finland |
| Visit IONOS | Visit UpCloud |
GPU servers: IONOS vs UpCloud
| IONOS | UpCloud | |
|---|---|---|
| Cheapest plan | IONOS AP1-10 GPU16 vCPU · 128 GB RAM · 1 TB NVMe | UpCloud GPU 1 x NVIDIA L4 (8 cores, 64 GB)8 vCPU · 64 GB RAM · 0 GB |
| From / renews at | $767.00 / $767.00 per month | ≈ $458.71 / ≈ $458.71 per month |
| Best value plan | IONOS IP3-10 GPUValue score 85/100 | UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB)Value score 82/100 |
Cloud hosting: IONOS vs UpCloud
| IONOS | UpCloud | |
|---|---|---|
| Cheapest plan | IONOS Cloud Basic Cube XS1 vCPU · 2 GB RAM · 60 GB NVMe | UpCloud Starter 1 GB / 1 CPU1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | $5.76 / $5.76 per month | ≈ $3.29 / ≈ $3.29 per month |
| Best value plan | IONOS Cloud Memory Cube XLValue score 87/100 | UpCloud Cloud Native 384 GB / 32 CPUValue score 83/100 |
Managed Kubernetes: IONOS vs UpCloud
| IONOS | UpCloud | |
|---|---|---|
| Cheapest plan | IONOS Managed Kubernetes node 2 vCPU / 8 GB2 vCPU · 8 GB RAM | UpCloud Managed Kubernetes ProductionUp to 120 data plane nodes, HA control plane |
| From / renews at | $41.47 / $41.47 per month | ≈ $65.84 / ≈ $65.84 per month |
| Best value plan | IONOS Managed Kubernetes node 2 vCPU / 8 GBValue score 80/100 | UpCloud Managed Kubernetes ProductionValue score 50/100 |
Managed databases: IONOS vs UpCloud
| IONOS | UpCloud | |
|---|---|---|
| Cheapest plan | IONOS MongoDB Business XS1 vCPU · 2 GB RAM · 50 GB SSD | UpCloud Managed Valkey 1 GB1 vCPU · 1 GB RAM · 0 GB |
| From / renews at | $31.20 / $31.20 per month | ≈ $8.78 / ≈ $8.78 per month |
| Best value plan | IONOS MongoDB Business XSValue score 73/100 | UpCloud Managed MySQL/PostgreSQL Developer 2 GBValue score 72/100 |
Cloud storage: IONOS vs UpCloud
| IONOS | UpCloud | |
|---|---|---|
| Cheapest plan | IONOS Cloud Object Storage (per GB)1 GB | UpCloud Managed Object Storage 250 GB250 GB SSD |
| From / renews at | $0.00 / $0.00 per month | ≈ $5.49 / ≈ $5.49 per month |
| Best value plan | IONOS Cloud Object Storage (per GB)Value score 76/100 | UpCloud Managed Object Storage 250 GBValue score 65/100 |
Frequently asked questions
Is IONOS cheaper than UpCloud?
IONOS is cheaper to start. Its IONOS Web Hosting Plus costs $1.00 a month. UpCloud's cheapest, UpCloud Starter 1 GB / 1 CPU, costs $3.29. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, IONOS or UpCloud?
IONOS's cheapest plan renews at $14.00 a month. UpCloud's renews at $3.29. Over three years, those plans cost $9.67 a month at IONOS and $3.29 at UpCloud, on average.
Do IONOS and UpCloud offer a money-back guarantee?
IONOS has a 30-day money-back guarantee. UpCloud has no money-back window.
Which is better for GPU servers, IONOS or UpCloud?
IONOS, on our value score. Its IONOS IP3-10 GPU scores 85 out of 100. UpCloud's best plan of this kind scores 82. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for cloud hosting, IONOS or UpCloud?
IONOS, on our value score. Its IONOS Cloud Memory Cube XL scores 87 out of 100. UpCloud's best plan of this kind scores 83. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, IONOS or UpCloud?
IONOS, on our value score. Its IONOS Managed Kubernetes node 2 vCPU / 8 GB scores 80 out of 100. UpCloud's best plan of this kind scores 50. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

