Scaleway vs UpCloud: prices and plans compared
Every Scaleway and UpCloud plan we track, side by side. We compare the price to start, the renewal price and the cost over three years. We also compare refunds, uptime and data centers. We check both hosts' prices every day (November 2026).
The short answer
- Cheaper to startScaleway$0.47/mo (cloud hosting) vs $3.29/mo (cloud hosting)
- Renews lowerScaleway$0.47/mo vs $3.29/mo
- More locationsScaleway49 countries vs 11
- Better cloud hosting valueUpCloudValue score 83/100 vs 74/100
- Better GPU servers valueUpCloudValue score 82/100 vs 73/100
- Better managed Kubernetes valueUpCloudValue score 50/100 vs 42/100
- Better managed databases valueScalewayValue score 73/100 vs 72/100
- Better cloud storage valueScalewayValue score 66/100 vs 65/100
Side by side
| Scaleway | UpCloud | |
|---|---|---|
| Starting price | ≈ $0.47/moScaleway STARDUST1-S | ≈ $3.29/moUpCloud Starter 1 GB / 1 CPU |
| Renews at | ≈ $0.47/mo | ≈ $3.29/mo |
| Plans | 335 | 150 |
| Kinds of hosting | cloud hosting, dedicated servers, GPU servers, VPS hosting, web hosting, managed Kubernetes, managed databases, cloud storage | cloud hosting, GPU servers, managed databases, managed Kubernetes, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 99.9% | 100% |
| Support | 24/7 | 24/7, live chat |
| Data center countries | 49France, Netherlands, Poland, Italy, United States, Canada… | 11Finland, Germany, Netherlands, United Kingdom, Spain, Poland… |
| Founded | 1999 | 2012 |
| Headquarters | France | Finland |
| Visit Scaleway | Visit UpCloud |
Cloud hosting: Scaleway vs UpCloud
| Scaleway | UpCloud | |
|---|---|---|
| Cheapest plan | Scaleway STARDUST1-S1 vCPU · 1 GB RAM · 10 GB SSD | UpCloud Starter 1 GB / 1 CPU1 vCPU · 1 GB RAM · 10 GB SSD |
| From / renews at | ≈ $0.47 / ≈ $0.47 per month | ≈ $3.29 / ≈ $3.29 per month |
| Best value plan | Scaleway BASIC2-A12C-48GValue score 74/100 | UpCloud Cloud Native 384 GB / 32 CPUValue score 83/100 |
GPU servers: Scaleway vs UpCloud
| Scaleway | UpCloud | |
|---|---|---|
| Cheapest plan | Scaleway L4-1-24G8 vCPU · 48 GB RAM · 0 GB | UpCloud GPU 1 x NVIDIA L4 (8 cores, 64 GB)8 vCPU · 64 GB RAM · 0 GB |
| From / renews at | ≈ $630.85 / ≈ $630.85 per month | ≈ $458.71 / ≈ $458.71 per month |
| Best value plan | Scaleway Elastic Metal EM-T220E-L40SValue score 73/100 | UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB)Value score 82/100 |
Managed Kubernetes: Scaleway vs UpCloud
| Scaleway | UpCloud | |
|---|---|---|
| Cheapest plan | Scaleway Kapsule Dedicated-4Dedicated control plane, 4 GB, 99.5% SLA, 250 nodes | UpCloud Managed Kubernetes ProductionUp to 120 data plane nodes, HA control plane |
| From / renews at | ≈ $88.12 / ≈ $88.12 per month | ≈ $65.84 / ≈ $65.84 per month |
| Best value plan | Scaleway Kapsule Dedicated-4Value score 42/100 | UpCloud Managed Kubernetes ProductionValue score 50/100 |
Managed databases: Scaleway vs UpCloud
| Scaleway | UpCloud | |
|---|---|---|
| Cheapest plan | Scaleway Managed PostgreSQL/MySQL DB-DEV-S2 vCPU · 2 GB RAM · 0 GB | UpCloud Managed Valkey 1 GB1 vCPU · 1 GB RAM · 0 GB |
| From / renews at | ≈ $12.50 / ≈ $12.50 per month | ≈ $8.78 / ≈ $8.78 per month |
| Best value plan | Scaleway Managed PostgreSQL/MySQL DB-GP-LValue score 73/100 | UpCloud Managed MySQL/PostgreSQL Developer 2 GBValue score 72/100 |
Cloud storage: Scaleway vs UpCloud
| Scaleway | UpCloud | |
|---|---|---|
| Cheapest plan | Scaleway Object Storage Standard One Zone1 TB | UpCloud Managed Object Storage 250 GB250 GB SSD |
| From / renews at | ≈ $8.81 / ≈ $8.81 per month | ≈ $5.49 / ≈ $5.49 per month |
| Best value plan | Scaleway Object Storage Standard One ZoneValue score 66/100 | UpCloud Managed Object Storage 250 GBValue score 65/100 |
Frequently asked questions
Is Scaleway cheaper than UpCloud?
Scaleway is cheaper to start. Its Scaleway STARDUST1-S costs $0.47 a month. UpCloud's cheapest, UpCloud Starter 1 GB / 1 CPU, costs $3.29. Check the renewal prices too. They decide what you pay from the second term.
Which renews cheaper, Scaleway or UpCloud?
Scaleway's cheapest plan renews at $0.47 a month. UpCloud's renews at $3.29. Over three years, those plans cost $0.47 a month at Scaleway and $3.29 at UpCloud, on average.
Do Scaleway and UpCloud offer a money-back guarantee?
Neither one has a money-back window. Check how each one lets you cancel before you pay for a long term.
Which is better for cloud hosting, Scaleway or UpCloud?
UpCloud, on our value score. Its UpCloud Cloud Native 384 GB / 32 CPU scores 83 out of 100. Scaleway's best plan of this kind scores 74. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for GPU servers, Scaleway or UpCloud?
UpCloud, on our value score. Its UpCloud GPU 2 x NVIDIA L4 (32 cores, 384 GB) scores 82 out of 100. Scaleway's best plan of this kind scores 73. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.
Which is better for managed Kubernetes, Scaleway or UpCloud?
UpCloud, on our value score. Its UpCloud Managed Kubernetes Production scores 50 out of 100. Scaleway's best plan of this kind scores 42. The score looks at what you get per dollar over three years, the renewal price, uptime, refunds and support.

