Every UpCloud and Vultr plan we track, compared on the price you pay to start, what it renews at and the cost over three years, plus money-back terms, uptime guarantees and data centers. Prices are checked against both providers daily (October 2026).
| UpCloud | Vultr | |
|---|---|---|
| Starting price | ≈ $3.37/moUpCloud Starter 1 GB / 1 CPU | $2.50/moVultr Regular Performance 512 MB / 1 vCPU (IPv6 only) |
| Renews at | ≈ $3.37/mo | $2.50/mo |
| Plans | 142 | 210 |
| Kinds of hosting | cloud hosting, GPU servers, managed databases, managed Kubernetes, cloud storage | cloud hosting, dedicated servers, managed Kubernetes, managed databases, cloud storage |
| Money-back guarantee | None | None |
| Uptime guarantee | 100% | 100% |
| Support | 24/7, live chat | 24/7 |
| Data center countries | 11Finland, Germany, Netherlands, United Kingdom, Spain, Poland… | 20United States, Australia, Brazil, Canada, Chile, Germany… |
| Founded | 2012 | 2014 |
| Headquarters | Finland | United States |
| Visit UpCloud | Visit Vultr |
| UpCloud | Vultr | |
|---|---|---|
| Cheapest plan | UpCloud Starter 1 GB / 1 CPU1 vCPU · 1 GB RAM · 10 GB SSD | Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only)1 vCPU · 0.5 GB RAM · 10 GB SSD |
| From / renews at | ≈ $3.37 / ≈ $3.37 per month | $2.50 / $2.50 per month |
| Best value plan | UpCloud Cloud Native 384 GB / 32 CPUValue score 83/100 | Vultr VX1 Memory Optimized 384 GB / 48 vCPU (block storage boot)Value score 73/100 |
| UpCloud | Vultr | |
|---|---|---|
| Cheapest plan | UpCloud Managed MySQL/PostgreSQL Developer 1 GB1 vCPU · 1 GB RAM · 10 GB SSD | Vultr Managed MySQL / PostgreSQL Regular 1 GB / 1 vCPU1 vCPU · 1 GB RAM · 25 GB |
| From / renews at | ≈ $10.12 / ≈ $10.12 per month | $15.00 / $15.00 per month |
| Best value plan | UpCloud Managed MySQL/PostgreSQL Developer 2 GBValue score 72/100 | Vultr Managed Valkey Regular 1 GB / 1 vCPUValue score 71/100 |
| UpCloud | Vultr | |
|---|---|---|
| Cheapest plan | UpCloud Managed Kubernetes ProductionUp to 120 data plane nodes, HA control plane | — |
| From / renews at | ≈ $67.50 / ≈ $67.50 per month | — |
| Best value plan | UpCloud Managed Kubernetes ProductionValue score 50/100 | — |
| UpCloud | Vultr | |
|---|---|---|
| Cheapest plan | UpCloud Managed Object Storage 250 GB250 GB SSD | Vultr NVMe Block Storage 10 GB10 GB NVMe |
| From / renews at | ≈ $5.62 / ≈ $5.62 per month | $1.00 / $1.00 per month |
| Best value plan | UpCloud Managed Object Storage 250 GBValue score 64/100 | Vultr Object Storage ArchivalValue score 69/100 |
Vultr has the lower starting price: Vultr Regular Performance 512 MB / 1 vCPU (IPv6 only) at $2.50/mo, against UpCloud Starter 1 GB / 1 CPU at $3.37/mo. Compare the renewal prices too: they decide what you pay from the second term.
UpCloud's cheapest plan renews at $3.37/mo and Vultr's at $2.50/mo. Over three years, UpCloud averages $3.37/mo and Vultr $2.50/mo on those plans.
UpCloud has no money-back window. Vultr has no money-back window.
On our value score, UpCloud: its UpCloud Cloud Native 384 GB / 32 CPU plan scores 83/100 against 73/100 for Vultr's best cloud hosting plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
On our value score, UpCloud: its UpCloud Managed MySQL/PostgreSQL Developer 2 GB plan scores 72/100 against 71/100 for Vultr's best managed databases plan. The score weighs resources per dollar over three years, renewal price, uptime, refund window and support.
See how we collect prices and score plans. Always confirm the final price at checkout.